
Investor Relations
Corporate Info
Management Structure
Board Of Director and Executive
The Shareholding Structure of the Company Group
Subsidiaries & Affiliates
Modernform Group Public Company Limited
Modernform Group Public Company Limited (MODERN) is the manufacturer and distributor of home and office furniture based in Thailand. It is listed on the Stock Exchange of Thailand on March 11, 1992.
Address
699 Srinakarindr Road, Suan Luang, Bangkok 10250
Telephone
0-2094-9999Fax
0-2722-8382
Website
www.modernform.co.thAuditors, EY Office Company Limited
1. Ms. Sumana Punpongsanon
(Certified Public Accountant No. 5872)
2. Ms. Noraya Srisuk
(Certified Public Accountant No. 9188)
3. Ms. Orawan Techawatanasirikul
(Certified Public Accountant No. 4807)
4. Mrs. Nammon Kertmongkolchai
(Certified Public Accountant No. 8368)
Organization Chart 2019


Board of Directors
1. Mr. Yothin Nerngchamnong | Chairman of the Board of Directors |
2. Mr. Kitipat Nerngchamnong | Director |
3. Mr. Charoen Usanachitt | Director |
4. Mr. Thaksa Busayapoka | Director |
5. Mr. Somsak Varikarn | Director |
6. Mr. Kitti Busayapoka | Director |
7. Mr. Patana Usanachitt | Director |
8. Mr. Bancha Dhammarungruang | Director |
9. Mr. Suchart Thammapitagkul | Independent Director |
10. Mr. Kitichai Lattisophonkul | Independent Director |
11. Mr. Surachai Sonthirathi | Independent Director |
Executive Committee and Management
1. Mr. Kitipat Nerngchamnong | Chief Executive Officer and President |
2. Ms. Natcharintorn Siriwattana | Senior Executive Vice President - Finance and Accounting |
3. Mr. Panya Pispa | Vice President - Home Decorative Products |
4. Mr. Supaiboon Chumai | Vice President - Information Technology |
5. Mrs. Wipawee Sroyraya | Vice President - Project Sales |
6. Mr. Chatchai Chatbanyong | Vice President - Purchasing |
7. Mr. Tibordee Somchai | Vice President - Marketing Management |
8. Mr. Chitpon Chuchaichatri | Assistant Vice President - Production |
9. Mrs. Varunee Thonglongya | Assistant Vice President - Human Resources and Corporate Communication |
10. Mr. Narongchai Khawphong | Assistant Vice President - Standard & Customize Design |
The Audit Committee
1. Mr. Suchart Thammapitagkul | Chairman of Audit Committee |
2. Mr. Kitichai Lattisophonkul | Member of Audit Committee |
3. Mr. Surachai Sonthirathi | Member of Audit Committee |
Ms. Chuthanon Sasisophonkhan | Secretary to Audit Committee |
Nomination and Remuneration Committee
1. Mr. Thaksa Busayapoka | Chairman of Nomination and Remuneration Committee |
2. Mr. Yothin Nerngchamnong | Member of Nomination and Remuneration Committee |
3. Mr. Somsak Varikarn | Member of Nomination and Remuneration Committee |
Mr. Sombat Wantanavanichkull | Secretary to Nomination and Remuneration Committee |
Risk Management Committee
1. Mr. Surachai Sonthirathi | Chairman of Risk Management Committee |
2. Mr. Kitipat Nerngchamnong | Member of Risk Management Committee |
3. Ms. Natcharintorn Siriwattana | Member of Risk Management Committee |
4. Ms. Jongjit Naboonpattana | Member of Risk Management Committee |
5. Mr. Yossawaj Sirikamonchai | Member of Risk Manangement Committee |
Ms. Chuthanon Sasisophonkhan | Secretary to Risk Manangement Committee |
Corporate Governance and Sustainable Development Committee
1. Mr. Surachai Sonthirathi | Chairman of Corporate Governance and Sustainable Development Committee |
2. Mr. Patana Usanachitt | Member of Corporate Governance and Sustainable Development Committee |
3. Mr. Kittichai Lattisophonkul | Member of Corporate Governance and Sustainable Development Committee |
4. Ms. Natcharintorn Siriwattana | Member of Corporate Governance and Sustainable Development Committee |
5. Mrs. Varunee Thonglongya | Member of Corporate Governance and Sustainable Development Committee |
6. Ms. Jongjit Naboonpattana | Member of Corporate Governance and Sustainable Development Committee |
Ms. Chuthanon Sasisophonkhan | Secretary to Corporate Governance and Sustainable Development Committee |
Internal Audit Division
Ms. Jongjit Naboonpattana | Internal Audit Division Manager |
Investor Relations
Mr. Sithi Nerngchamnong
Ms. Chuthanon Sasisophonkhan
E-mail : ir@modernform.co.th
Ms. Chuthanon Sasisophonkhan
E-mail : ir@modernform.co.th
Company Secretary
Ms. Chuthanon Sasisophonkhan
E-mail: co.secretary@modernform.co.th
E-mail: co.secretary@modernform.co.th
Modernform Health and Care Public Co., Ltd.
Established in 14 October 2005, the company concentrates in healthcare and homecare products including equipments for hospital and homecare market.
Registered Capital | 150 million Baht |
Major Shareholder | Modernform Group Public Company Limited 95% |
Address | Modernform Tower, 15 th Floor 699 Srinakarindr Road, Pattanakarn, Suanluang 10250, Thailand |
Tel. | 02-094-9774 |
Fax. | 02-722-8032 |
Website | https://www.modernformhealthcare.co.th/ |
sales@modernformhealthcare.co.th |
Modernform Tower Co., Ltd.
Modernform Tower owns and manages the Modernform Tower, the 28-Storey showroom/office building where Modernform Group’s headquarter office and showroom are located. Office spaces are also rented out to outside tenants.
Registered Capital | 220 million Baht |
Major Shareholder | Modernform Group Public Company Limited 100% |
Address | 699 Srinakarindr Road, Pattanakarn, Suanluang 10250, Thailand |
Tel. | 0-2722-8395-8 |
Fax. | 02-722-8399 |
Website | http://www.modernform.com |
crm_mtc@modernform.co.th |
Itoki Modernform Co., Ltd.
Established in 2015, a jointventure company between Itoki Japan and Modernform Group PCL, Concentrates in sales of Itoki and Modernform products serving Thai and CLMV markets.
Registered Capital | 30 million Baht |
Major Shareholder | ITOKI CORPORATE 51%, MODERN 49% |
Address | 699 Modernform Tower, 22nd Floor Srinakarindr Road, Pattanakarn, Suanluang 10250, Thailand |
Tel. | 02-722-8288 |
Fax. | 02-722-8289 |
Website | https://www.itoki-global.com/global_network/thailand.html |
info@itokimodernform.com |
Workscape Co., Ltd.
Established in February 27, 2019 as a manufacturer and distributor of office furniture and decorative products.
Registered Capital | 60 million Baht |
Major Shareholder | MODERN 40%, Mr.Noppadol Tangpaosak 29%, Ms.Pimrat Tangpaosak 29%, Mr.Eakpol Tangpaosak 2% |
Address | 51 Moo 5 Bangkruai-Sainoi Rd.,Bangsithong. Bang Kruai, Nonthaburi 11130 |
Tel. | 02-886-3356 |
Fax. | 02-886-3359 |
Website | https://www.workscape.co.th/ |
info@workspace.co.th |
Built Dee Co., Ltd.
Established in March 3, 2020, as a manufacturer and distributor of Fit-in furniture and to be interior contractor of Office space, Hotel, Condominium and Residential space.
Registered Capital | 4 million Baht |
Major Shareholder | Modernform Group PLC. shares 49%, Mr. Kunchon Thamnu shares 40%, Ms. Suparada Intharoek shares 11% |
Address | 33/2 Bangna-trad Highway, Tambon Bangchalong, Amphoe Bangplee, Samutprakarn 10540 |
The Shareholding Structure of the Company Group
